Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Configure backup on virtual machines with a given tag to a new recovery services vault with a default policy | ||||||||||||||||||||||||||||||||||||||||||||||||
Id | 83644c87-93dd-49fe-bf9f-6aff8fd0834e | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 9.4.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 4 9.4.0 9.3.0 9.2.0 9.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||||||
Category | Backup Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enforce backup for all virtual machines by deploying a recovery services vault in the same location and resource group as the virtual machine. Doing this is useful when different application teams in your organization are allocated separate resource groups and need to manage their own backups and restores. You can optionally include virtual machines containing a specified tag to control the scope of assignment. See https://aka.ms/AzureVMAppCentricBackupIncludeTag. | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||||||||||||||||||||||||||||
Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed auditIfNotExists, AuditIfNotExists, deployIfNotExists, DeployIfNotExists, disabled, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) THEN-Deployment (4) |
||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 3 compliance controls are associated with this Policy definition 'Configure backup on virtual machines with a given tag to a new recovery services vault with a default policy' (83644c87-93dd-49fe-bf9f-6aff8fd0834e)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|