Name | Configure diagnostic settings for Queue Services to Log Analytics workspace Azure Portal |
||||||||||||||||||||
Id | 7bd000e3-37c7-4928-9f31-86c4b77c5c45 | ||||||||||||||||||||
Version | 4.0.1 details on versioning |
||||||||||||||||||||
Category | Storage Microsoft docs |
||||||||||||||||||||
Description | Deploys the diagnostic settings for Queue Services to stream resource logs to a Log Analytics workspace when any queue Service which is missing this diagnostic settings is created or updated. Note: This policy is not triggered upon Storage Account creation and requires creation of a remediation task in order to update for the account. | ||||||||||||||||||||
Mode | All | ||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (3)
|
||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Storage/storageAccounts/queueServices |
||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||
History |
|
||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||
JSON |
|