Source | Azure Portal | ||||||||||||||||||||
Display name | Public IP addresses should have resource logs enabled for Azure DDoS Protection Standard | ||||||||||||||||||||
Id | 752154a7-1e0f-45c6-a880-ac75a7e4f648 | ||||||||||||||||||||
Version | 1.0.0 details on versioning |
||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||
Description | Enable resource logs for public IP addressess in diagnostic settings to stream to a Log Analytics workspace. Get detailed visibility into attack traffic and actions taken to mitigate DDoS attacks via notifications, reports and flow logs. | ||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||
Preview | False | ||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, DeployIfNotExists, Disabled |
||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (3)
|
||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/publicIPAddresses |
||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||
JSON |
|