| Source | Azure Portal | ||||||||||||||||||||||||||||
| Display name | Public IP addresses should have resource logs enabled for Azure DDoS Protection | ||||||||||||||||||||||||||||
| Id | 752154a7-1e0f-45c6-a880-ac75a7e4f648 | ||||||||||||||||||||||||||||
| Version | 1.0.1 Details on versioning |
||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 2 1.0.1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
| Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||
| Description | Enable resource logs for public IP addressess in diagnostic settings to stream to a Log Analytics workspace. Get detailed visibility into attack traffic and actions taken to mitigate DDoS attacks via notifications, reports and flow logs. | ||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||
| Effect | Default AuditIfNotExists Allowed AuditIfNotExists, DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||
| RBAC role(s) |
|
||||||||||||||||||||||||||||
| Rule aliases | THEN-ExistenceCondition (3)
|
||||||||||||||||||||||||||||
| Rule resource types | IF (1) |
||||||||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Public IP addresses should have resource logs enabled for Azure DDoS Protection' (752154a7-1e0f-45c6-a880-ac75a7e4f648)
| ||||||||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
| JSON |
|