Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||
Display name | Deploy - Configure diagnostic settings for Azure Kubernetes Service to Log Analytics workspace | ||||||||||||||||||||||||||||||||||||||||
Id | 6c66c325-74c8-42fd-a286-a74b0e2939d8 | ||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||
Category | Kubernetes Microsoft docs |
||||||||||||||||||||||||||||||||||||||||
Description | Deploys the diagnostic settings for Azure Kubernetes Service to stream resource logs to a Log Analytics workspace. | ||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (7)
|
||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.ContainerService/managedClusters |
||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||
JSON |
|