Source | Azure Portal | |||||||||||||||||||||||||
Display name | Enable logging by category group for IoT Hub (microsoft.devices/iothubs) to Log Analytics | |||||||||||||||||||||||||
Id | 614d9fbd-68cd-4832-96db-3362069661b2 | |||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for IoT Hub (microsoft.devices/iothubs). | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.devices/iothubs |
|||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||
JSON |
|