Name | Configure diagnostic settings for Storage Accounts to Log Analytics workspace Azure Portal |
|||||||||||||||
Id | 59759c62-9a22-4cdf-ae64-074495983fef | |||||||||||||||
Version | 4.0.0 details on versioning |
|||||||||||||||
Category | Storage Microsoft docs |
|||||||||||||||
Description | Deploys the diagnostic settings for Storage accounts to stream resource logs to a Log Analytics workspace when any storage accounts which is missing this diagnostic settings is created or updated. | |||||||||||||||
Mode | Indexed | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | FALSE | |||||||||||||||
Deprecated | FALSE | |||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||
RBAC Role(s) |
|
|||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (2)
|
|||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Storage/storageAccounts |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
History |
|
|||||||||||||||
Initiatives usage |
|
|||||||||||||||
JSON |
|