Name | Configure Linux Virtual Machines to be associated with a Data Collection Rule Azure Portal |
|||||||||||||||||||||||||||||||||||
Id | 58e891b9-ce13-4ac3-86e4-ac3e1f20cb07 | |||||||||||||||||||||||||||||||||||
Version | 2.0.0 details on versioning |
|||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||||||||||||
Description | Deploy Association to link Linux virtual machines to the specified Data Collection Rule. The list of locations and OS images are updated over time as support is increased. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||||||||||||
Effect | Default: DeployIfNotExists Allowed: (DeployIfNotExists, Disabled) |
|||||||||||||||||||||||||||||||||||
Used RBAC Role |
|
|||||||||||||||||||||||||||||||||||
Rule Aliases | IF (4)
|
|||||||||||||||||||||||||||||||||||
Rule ResourceTypes | IF (1) Microsoft.Compute/virtualMachines THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
|||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
Used in Initiatives | none | |||||||||||||||||||||||||||||||||||
JSON Changes |
|
|||||||||||||||||||||||||||||||||||
JSON |
|