Name | Configure Linux virtual machine scale sets to run Azure Monitor Agent with system-assigned managed identity-based authentication Azure Portal |
||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 56a3e4f8-649b-4fac-887e-5564d11e8d3a | ||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.1.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Automate the deployment of Azure Monitor Agent extension on your Linux virtual machine scale sets for collecting telemetry data from the guest OS. This policy will install the extension if the OS and region are supported and system-assigned managed identity is enabled, and skip install otherwise. Learn more: https://aka.ms/AMAOverview. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (5)
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Compute/virtualMachineScaleSets/extensions |
||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|