Name | Enable logging by category group for Container registries (microsoft.containerregistry/registries) to Log Analytics Azure Portal |
|||||||||||||||||||||||||
Id | 56288eb2-4350-461d-9ece-2bb242269dce | |||||||||||||||||||||||||
Version | 1.0.0 details on versioning |
|||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for Container registries (microsoft.containerregistry/registries). | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC Role(s) |
|
|||||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.containerregistry/registries |
|||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||
JSON |
|