| Source | Azure Portal | |||||||||||||||||||||||||||||||||||
| Display name | [Preview]: Virtual Machine Scale Sets with more than 2 availability zones should have automatic AZ rebalancing enabled | |||||||||||||||||||||||||||||||||||
| Id | 40d17f6f-a9d2-4f1d-8c37-a699a5372a87 | |||||||||||||||||||||||||||||||||||
| Version | 1.0.0-preview Details on versioning |
|||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
| Category | Automatic Update Microsoft Learn |
|||||||||||||||||||||||||||||||||||
| Description | This policy enables automatic AZ rebalancing for Virtual Machine Scale Sets that are otherwise zone resilient. Automatic zone rebalancing helps to ensure that your Virtual Machine Scale Sets are evenly distributed across the zones in the region. | |||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||||||||||||||||
| Preview | True | |||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||
| Effect | Default Modify Allowed Modify, Disabled |
|||||||||||||||||||||||||||||||||||
| RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
| Rule aliases | IF (2)
|
|||||||||||||||||||||||||||||||||||
| Rule resource types | IF (1) |
|||||||||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
| Initiatives usage | none | |||||||||||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||||
| JSON |
|