Source | Azure Portal | |||||||||||||||||||||||||
Display name | Enable logging by category group for Video Analyzers (microsoft.media/videoanalyzers) to Log Analytics | |||||||||||||||||||||||||
Id | 34c7546c-d637-4b5d-96ab-93fb6ed07af8 | |||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for Video Analyzers (microsoft.media/videoanalyzers). | |||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.media/videoanalyzers |
|||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||
JSON |
|