Name | [Preview]: Configure Association to link Arc machines to default Microsoft Defender for Cloud Data Collection Rule Azure Portal |
|||||||||||||||
Id | 30f52897-df47-4ca0-81a8-a3be3e8dd226 | |||||||||||||||
Version | 2.0.0-preview details on versioning |
|||||||||||||||
Category | Security Center Microsoft docs |
|||||||||||||||
Description | Configure Arc machines to automatically create an association with the default data collection rule for Microsoft Defender for Cloud. Deleting this association will break the detection of security vulnerabilities for this Arc machine. Target Arc machines must be in a supported location. | |||||||||||||||
Mode | Indexed | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | True | |||||||||||||||
Deprecated | FALSE | |||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||
RBAC Role(s) |
|
|||||||||||||||
Rule Aliases |
||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.HybridCompute/machines |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
History |
|
|||||||||||||||
Initiatives usage |
|
|||||||||||||||
JSON |
|