Name | Configure SQL servers to have auditing enabled to Log Analytics workspace Azure Portal |
||||||||||
Id | 25da7dfb-0666-4a15-a8f5-402127efd8bb | ||||||||||
Version | 1.0.0 details on versioning |
||||||||||
Category | SQL Microsoft docs |
||||||||||
Description | To ensure the operations performed against your SQL assets are captured, SQL servers should have auditing enabled. If auditing is not enabled, this policy will configure auditing events to flow to the specified Log Analytics workspace. | ||||||||||
Mode | Indexed | ||||||||||
Type | BuiltIn | ||||||||||
Preview | FALSE | ||||||||||
Deprecated | FALSE | ||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||
RBAC Role(s) |
|
||||||||||
Rule Aliases |
THEN-ExistenceCondition (1)
|
||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Sql/servers THEN-Deployment (1) Microsoft.Sql/servers/auditingSettings |
||||||||||
Compliance | Not a Compliance control | ||||||||||
History |
|
||||||||||
Initiatives usage |
none | ||||||||||
JSON |
|