| Source | Azure Portal | ||||||||||||||||||||||
| Display name | Deploy Diagnostic Settings for Data Lake Storage Gen1 to Log Analytics workspace | ||||||||||||||||||||||
| Id | 25763a0a-5783-4f14-969e-79d4933eb74b | ||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
| Category | Monitoring Microsoft Learn |
||||||||||||||||||||||
| Description | Deploys the diagnostic settings for Data Lake Storage Gen1 to stream to a regional Log Analytics workspace when any Data Lake Storage Gen1 which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||
| Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
| RBAC role(s) |
|
||||||||||||||||||||||
| Rule aliases | THEN-ExistenceCondition (2)
|
||||||||||||||||||||||
| Rule resource types | IF (1) |
||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Deploy Diagnostic Settings for Data Lake Storage Gen1 to Log Analytics workspace' (25763a0a-5783-4f14-969e-79d4933eb74b)
| ||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||
| History |
|
||||||||||||||||||||||
| JSON compare | n/a | ||||||||||||||||||||||
| JSON |
|