Source | Azure Portal | |||||||||||||||
Display name | Configure Azure Activity logs to stream to specified Log Analytics workspace | |||||||||||||||
Id | 2465583e-4e78-4c15-b6be-a36cbc7c8b0f | |||||||||||||||
Version | 1.0.0 details on versioning |
|||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||
Description | Deploys the diagnostic settings for Azure Activity to stream subscriptions audit logs to a Log Analytics workspace to monitor subscription-level events | |||||||||||||||
Mode | All | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | False | |||||||||||||||
Deprecated | False | |||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||
RBAC role(s) |
|
|||||||||||||||
Rule aliases | THEN-ExistenceCondition (2)
|
|||||||||||||||
Rule resource types | IF (1) Microsoft.Resources/subscriptions THEN-Deployment (1) Microsoft.Insights/diagnosticSettings |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
Initiatives usage | none | |||||||||||||||
History |
|
|||||||||||||||
JSON compare | n/a | |||||||||||||||
JSON |
|