Name | Configure Windows Virtual Machines to be associated with a Data Collection Rule or a Data Collection Endpoint Azure Portal |
||||||||||||||||||||||||||||||||||||||||
Id | 244efd75-0d92-453c-b9a3-7d73ca36ed52 | ||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||||||||||||
Description | Deploy Association to link Windows virtual machines to the specified Data Collection Rule or the specified Data Collection Endpoint. The list of locations and OS images are updated over time as support is increased. | ||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (4)
|
||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachines THEN-Deployment (3) Microsoft.Insights/dataCollectionEndpoints Microsoft.Insights/dataCollectionRuleAssociations Microsoft.Insights/dataCollectionRules |
||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
none | ||||||||||||||||||||||||||||||||||||||||
JSON |
|