Name | Configure Windows Virtual Machines to be associated with a Data Collection Rule Azure Portal |
|||||||||||||||||||||||||||||||||||
Id | 244efd75-0d92-453c-b9a3-7d73ca36ed52 | |||||||||||||||||||||||||||||||||||
Version | 1.1.0 details on versioning |
|||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||||||||||||
Description | Deploy Association to link Windows virtual machines to specified Data Collection Rule. The list of locations and OS images are updated over time as support is increased. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||||||||||||
Effect | Default: DeployIfNotExists Allowed: (DeployIfNotExists, Disabled) |
|||||||||||||||||||||||||||||||||||
Used RBAC Role |
|
|||||||||||||||||||||||||||||||||||
Rule Aliases | IF (4)
|
|||||||||||||||||||||||||||||||||||
Rule ResourceTypes | IF (1) Microsoft.Compute/virtualMachines THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
|||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
Used in Initiatives | none | |||||||||||||||||||||||||||||||||||
JSON Changes |
|
|||||||||||||||||||||||||||||||||||
JSON |
|