Name | Deploy Diagnostic Settings for Stream Analytics to Log Analytics workspace Azure Portal |
||||||||||||||||||||||
Id | 237e0f7e-b0e8-4ec4-ad46-8c12cb66d673 | ||||||||||||||||||||||
Version | 1.0.0 details on versioning |
||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||
Description | Deploys the diagnostic settings for Stream Analytics to stream to a regional Log Analytics workspace when any Stream Analytics which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (2)
|
||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.StreamAnalytics/streamingjobs |
||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Deploy Diagnostic Settings for Stream Analytics to Log Analytics workspace' (237e0f7e-b0e8-4ec4-ad46-8c12cb66d673)
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
JSON |
|