Source | Azure Portal | ||||||||||||||||||||||||||||||
Display name | Deploy Diagnostic Settings for Event Hub to Log Analytics workspace | ||||||||||||||||||||||||||||||
Id | 1f6e93e8-6b31-41b1-83f6-36e449a42579 | ||||||||||||||||||||||||||||||
Version | 2.0.0 Details on versioning |
||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||
Description | Deploys the diagnostic settings for Event Hub to stream to a regional Log Analytics workspace when any Event Hub which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (5)
|
||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.EventHub/namespaces |
||||||||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Deploy Diagnostic Settings for Event Hub to Log Analytics workspace' (1f6e93e8-6b31-41b1-83f6-36e449a42579)
| ||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||
JSON |
|