Name | Deploy Diagnostic Settings for Event Hub to Log Analytics workspace Azure Portal |
||||||||||||||||||||||||||||||
Id | 1f6e93e8-6b31-41b1-83f6-36e449a42579 | ||||||||||||||||||||||||||||||
Version | 2.0.0 details on versioning |
||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||
Description | Deploys the diagnostic settings for Event Hub to stream to a regional Log Analytics workspace when any Event Hub which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (5)
|
||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.EventHub/namespaces |
||||||||||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Deploy Diagnostic Settings for Event Hub to Log Analytics workspace' (1f6e93e8-6b31-41b1-83f6-36e449a42579)
|
||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||
JSON |
|