Source | Azure Portal | ||||||||||||||||||||||||||||||
Display name | [Preview]: Configure Linux VMSS to be associated with a Data Collection Rule for ChangeTracking and Inventory | ||||||||||||||||||||||||||||||
Id | 1142b015-2bd7-41e0-8645-a531afe09a1e | ||||||||||||||||||||||||||||||
Version | 1.0.0-preview Details on versioning |
||||||||||||||||||||||||||||||
Category | ChangeTrackingAndInventory Microsoft Learn |
||||||||||||||||||||||||||||||
Description | Deploy Association to link Linux virtual machine scale sets to the specified Data Collection Rule to enable ChangeTracking and Inventory. The list of locations and OS images are updated over time as support is increased. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||
JSON |
|