Name | [Preview]: Configure Linux VMSS to be associated with a Data Collection Rule for ChangeTracking and Inventory Azure Portal |
||||||||||||||||||||||||||||||
Id | 1142b015-2bd7-41e0-8645-a531afe09a1e | ||||||||||||||||||||||||||||||
Version | 1.0.0-preview details on versioning |
||||||||||||||||||||||||||||||
Category | ChangeTrackingAndInventory Microsoft docs |
||||||||||||||||||||||||||||||
Description | Deploy Association to link Linux virtual machine scale sets to the specified Data Collection Rule to enable ChangeTracking and Inventory. The list of locations and OS images are updated over time as support is increased. | ||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||
Preview | True | ||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||
Rule Aliases |
IF (3)
|
||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||
JSON |
|