Name | Configure Windows Virtual Machine Scale Sets to be associated with a Data Collection Rule or a Data Collection Endpoint Azure Portal |
||||||||||||||||||||||||||||||||||||||||
Id | 0a3b9bf4-d30e-424a-af6b-9a93f6f78792 | ||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 details on versioning |
||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||||||||||||||||||||
Description | Deploy Association to link Windows virtual machine scale sets to the specified Data Collection Rule or the specified Data Collection Endpoint. The list of locations and OS images are updated over time as support is increased. | ||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||||||||||||||||||||
Rule Aliases |
IF (4)
|
||||||||||||||||||||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (3) Microsoft.Insights/dataCollectionEndpoints Microsoft.Insights/dataCollectionRuleAssociations Microsoft.Insights/dataCollectionRules |
||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
none | ||||||||||||||||||||||||||||||||||||||||
JSON |
|