| Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display name | Deploy - Configure Log Analytics extension to be enabled on Windows virtual machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 0868462e-646c-4fe3-9ced-a733534b6a2c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.1.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 3.1.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Deploy Log Analytics extension for Windows virtual machines if the virtual machine image is in the list defined and the extension is not installed. Deprecation notice: The Log Analytics agent is on a deprecation path and won't be supported after August 31, 2024. You must migrate to the replacement 'Azure Monitor agent' prior to that date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '3.*.*' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule aliases | IF (4)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule resource types | IF (1) THEN-Deployment (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance |
The following 1 compliance controls are associated with this Policy definition 'Deploy - Configure Log Analytics extension to be enabled on Windows virtual machines' (0868462e-646c-4fe3-9ced-a733534b6a2c)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|