Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy Log Analytics extension for Linux VMs. See deprecation notice below | |||||||||||||||||||||||||||||||||||||||||||||
Id | 053d3325-282c-4e5c-b944-24faffd30d77 | |||||||||||||||||||||||||||||||||||||||||||||
Version | 3.0.0 details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||||||||||||||||||||||
Description | Deploy Log Analytics extension for Linux VMs if the VM Image (OS) is in the list defined and the extension is not installed. Deprecation notice: The Log Analytics agent is on a deprecation path and won't be supported after August 31, 2024. You must migrate to the replacement 'Azure Monitor agent' prior to that date | |||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed deployIfNotExists |
|||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (4)
|
|||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachines THEN-Deployment (1) Microsoft.Compute/virtualMachines/extensions |
|||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||
JSON |
|