Name | Configure Linux Virtual Machine Scale Sets to be associated with a Data Collection Rule Azure Portal |
|||||||||||||||||||||||||||||||||||
Id | 050a90d5-7cce-483f-8f6c-0df462036dda | |||||||||||||||||||||||||||||||||||
Version | 2.0.0 details on versioning |
|||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft docs |
|||||||||||||||||||||||||||||||||||
Description | Deploy Association to link Linux virtual machine scale sets to the specified Data Collection Rule. The list of locations and OS images are updated over time as support is increased. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | FALSE | |||||||||||||||||||||||||||||||||||
Deprecated | FALSE | |||||||||||||||||||||||||||||||||||
Effect | Default: DeployIfNotExists Allowed: (DeployIfNotExists, Disabled) |
|||||||||||||||||||||||||||||||||||
Used RBAC Role |
|
|||||||||||||||||||||||||||||||||||
Rule Aliases | IF (4)
|
|||||||||||||||||||||||||||||||||||
Rule ResourceTypes | IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Insights/dataCollectionRuleAssociations |
|||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
Used in Initiatives | none | |||||||||||||||||||||||||||||||||||
JSON Changes |
|
|||||||||||||||||||||||||||||||||||
JSON |
|