Name | Deploy Diagnostic Settings for Service Bus to Log Analytics workspace Azure Portal |
||||||||||||||||||||||
Id | 04d53d87-841c-4f23-8a5b-21564380b55e | ||||||||||||||||||||||
Version | 2.1.0 details on versioning |
||||||||||||||||||||||
Category | Monitoring Microsoft docs |
||||||||||||||||||||||
Description | Deploys the diagnostic settings for Service Bus to stream to a regional Log Analytics workspace when any Service Bus which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | FALSE | ||||||||||||||||||||||
Deprecated | FALSE | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC Role(s) |
|
||||||||||||||||||||||
Rule Aliases |
THEN-ExistenceCondition (2)
|
||||||||||||||||||||||
Rule ResourceTypes |
IF (1) Microsoft.ServiceBus/namespaces |
||||||||||||||||||||||
Compliance | The following 1 compliance controls are associated with this Policy definition 'Deploy Diagnostic Settings for Service Bus to Log Analytics workspace' (04d53d87-841c-4f23-8a5b-21564380b55e)
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
JSON |
|