Name | microsoft.office365.protectionCenter/attackSimulator/reports/allProperties/read | ||
---|---|---|---|
Description | Read reports of attack simulation, responses, and associated training | ||
Id(s) | microsoft.office365.protectionCenter-attackSimulator-reports-allProperties-read-get | ||
isPrivileged | false | ||
EntraOps Tier Level | ManagementPlane | ||
EntraOps Service | Security and Compliance | ||
#Operations | 1 | ||
#Used by roles | 4 | ||
#Used by roles under condition | 0 | ||
Used by roles | Attack Payload Author 9c6df0f2-1e7c-4dc3-b195-66dfbd24aa8f (applicability: direct) Attack Simulation Administrator c430b396-e693-46cc-96f3-db01bf8bb62a (applicability: direct) Security Administrator 194ae4cb-b126-40b2-bd5b-6091b380977d (applicability: direct) Security Reader 5d6b6bb7-de71-4623-b4af-96380a352509 (applicability: direct) |
||
resourceAction Consent Policy Id | n/a | ||
resourceAction Consent Policy Info | none | ||
JSON enriched |
|
||
JSON raw |
|