Display name | Attack Simulation Administrator | ||
---|---|---|---|
Id | c430b396-e693-46cc-96f3-db01bf8bb62a | ||
Description | Can create and manage all aspects of attack simulation campaigns. | ||
Detailed description | Users in this role can create and manage all aspects of attack simulation creation, launch/scheduling of a simulation, and the review of simulation results. Members of this role have this access for all simulations in the tenant. | ||
Categories | securityAndCompliance | ||
isPrivileged | False | ||
EntraOps Tier Level | ManagementPlane | ||
#Resource Actions unique | 57 | ||
#Resource Actions Operations unique | 57 | ||
#Resource Actions privileged | 0 | ||
#Resource Actions direct | 3 | ||
Resource Actions inherited | True | ||
#Resource Actions inherited | 54 | ||
Resource Actions inherited from | Directory Readers (88d8e3e3-8f55-4a1e-953a-9b9898b8876b) | ||
#Resource Actions overlap direct&inherited | 0 | ||
Resource Actions overlap direct&inherited | |||
#Resource Actions inherited to | 0 other Entra Id Roles | ||
Resource Actions inherited to | n/a | ||
#Resource Actions conditioned | 0 | ||
#Resource Actions unconditioned | 57 | ||
#NameSpaces | 2 | ||
NameSpaces | microsoft.directory: 54 microsoft.office365.protectionCenter: 3 |
||
Actions | allTasks: 2 read: 55 |
||
Operations actionVerbs | GET: 55 n/a: 2 |
||
Resource Actions where Consent Policy applies | 0 | ||
Resource Actions / Consent Policy | n/a | ||
JSON enriched |
|
||
JSON raw (v1.0 endpoint) |
|
||
JSON raw (beta endpoint) |
|