Name | App Compliance Automation Reader Microsoft Learn | |||||||||||||||
Id | ffc6bbe0-e443-4c3b-bf54-26581bb2f78e | |||||||||||||||
Description | Allows read-only access to App Compliance Automation tool for Microsoft 365 | |||||||||||||||
Category | Security Microsoft Learn | |||||||||||||||
CreatedOn | 2023-04-13 05:31:14 UTC | |||||||||||||||
UpdatedOn | 2025-04-18 16:21:59 UTC | |||||||||||||||
Permissions summary | Effective control plane and data plane operations: 7096 (unique operations) •read: 7096 Actions: 1 Resolved control plane operations from Actions: 7096 Effective control plane operations: 7096 •read: 7096 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9394 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
|||||||||||||||
Actions |
|
|||||||||||||||
NotActions | n/a | |||||||||||||||
DataActions | n/a | |||||||||||||||
NotDataActions | n/a | |||||||||||||||
Used in BuiltIn Policy |
none | |||||||||||||||
History |
|
|||||||||||||||
JSON |
|
|||||||||||||||
Condition | none |