Name | HDInsight on AKS Cluster Admin Microsoft Learn | |||||||||||||||
Id | fd036e6b-1266-47a0-b0bb-a05d04831731 | |||||||||||||||
Description | Grants a user/group the ability to create, delete and manage clusters within a given cluster pool. Cluster Admin can also run workloads, monitor, and manage all user activity on these clusters. | |||||||||||||||
Category | Analytics Microsoft Learn | |||||||||||||||
CreatedOn | 2022-04-14 05:37:28 UTC | |||||||||||||||
UpdatedOn | 2024-07-01 15:03:44 UTC | |||||||||||||||
Permissions summary | Effective control plane and data plane operations: 64 (unique operations) •action: 10 •delete: 2 •read: 49 •write: 3 Actions: 35 Resolved control plane operations from Actions: 64 Effective control plane operations: 64 •action: 10 •delete: 2 •read: 49 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16426 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
|||||||||||||||
Actions | ||||||||||||||||
NotActions | n/a | |||||||||||||||
DataActions | n/a | |||||||||||||||
NotDataActions | n/a | |||||||||||||||
Used in BuiltIn Policy |
none | |||||||||||||||
History |
|
|||||||||||||||
JSON |
|
|||||||||||||||
Condition | none |