Name | HDInsight on AKS Cluster Admin | |||||||||
Id | fd036e6b-1266-47a0-b0bb-a05d04831731 | |||||||||
Description | Grants a user/group the ability to create, delete and manage clusters within a given cluster pool. Cluster Admin can also run workloads, monitor, and manage all user activity on these clusters. | |||||||||
CreatedOn | 2022-04-14 07:38:22 UTC | |||||||||
UpdatedOn | 2023-09-05 15:15:21 UTC | |||||||||
History |
|
|||||||||
Permissions summary | Effective control plane and data plane operations: 27 (unique operations) •action: 7 •delete: 2 •read: 15 •write: 3 Actions: 27 Resolved control plane operations from Actions: 27 Effective control plane operations: 27 •action: 7 •delete: 2 •read: 15 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 14691 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3081 |
|||||||||
Actions | ||||||||||
NotActions | n/a | |||||||||
DataActions | n/a | |||||||||
NotDataActions | n/a | |||||||||
Used in BuiltIn Policy |
none | |||||||||
JSON |
|