| Name | Arc Gateway Manager Microsoft Learn | ||||||||||||||||||||
| Id | f6e92014-8af2-414d-9948-9b1abf559285 | ||||||||||||||||||||
| Description | Manage Arc Gateway Resources | ||||||||||||||||||||
| Category | Hybrid + multicloud Microsoft Learn | ||||||||||||||||||||
| CreatedOn | 2025-05-08 18:19:27 UTC | ||||||||||||||||||||
| UpdatedOn | 2025-05-08 18:19:27 UTC | ||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 54 (unique operations) •: 1 •Action: 7 •delete: 3 •read: 39 •write: 4 Actions: 9 Resolved control plane operations from Actions: 54 Effective control plane operations: 54 •: 1 •Action: 7 •delete: 3 •read: 39 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17322 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||||
| Actions |
|
||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||
| History |
|
||||||||||||||||||||
| JSON |
|
||||||||||||||||||||
| Condition | none |