| Name | Lab Services Contributor Microsoft Learn | ||||||||||||
| Id | f69b8690-cc87-41d6-b77a-a4bc3c0a966f | ||||||||||||
| Description | The lab services contributor role | ||||||||||||
| Category | DevOps Microsoft Learn | ||||||||||||
| CreatedOn | 2021-11-11 00:51:03 UTC | ||||||||||||
| UpdatedOn | 2021-11-11 20:15:28 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 128 (unique operations) •: 1 •Action: 41 •Delete: 15 •read: 56 •Write: 15 Actions: 5 Resolved control plane operations from Actions: 127 Effective control plane operations: 127 •: 1 •Action: 40 •Delete: 15 •read: 56 •Write: 15 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17249 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •action: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4080 |
||||||||||||
| Actions |
|
||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions |
|
||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |