Name | Cognitive Services Speech User Microsoft Learn | ||||||||||||||||||||||||||||||||||
Id | f2dc8367-1007-4938-bd23-fe263f013447 | ||||||||||||||||||||||||||||||||||
Description | Access to the real-time speech recognition and batch transcription APIs, real-time speech synthesis and long audio APIs, as well as to read the data/test/model/endpoint for custom models, but can't create, delete or modify the data/test/model/endpoint for custom models. | ||||||||||||||||||||||||||||||||||
Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||||||||||||||
CreatedOn | 2021-03-30 11:28:27 UTC | ||||||||||||||||||||||||||||||||||
UpdatedOn | 2024-10-18 20:00:21 UTC | ||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 182 (unique operations) •action: 28 •delete: 15 •read: 123 •write: 16 Actions: 3 Resolved control plane operations from Actions: 44 Effective control plane operations: 44 •read: 44 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16446 DataActions: 16 Resolved data plane operations: 140 Effective data plane operations: 138 •action: 28 •delete: 15 •read: 79 •write: 16 NotDataActions: 2 Resolved data plane operations from NotDataActions: 2 Effective denied data plane operations: 3233 |
||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||||||||||
NotDataActions |
|
||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||
Condition | none |