Name | Bayer Ag Powered Services Imagery Solution | |||||||||||||||
Id | ef29765d-0d37-4119-a4f8-f9f9902c9588 | |||||||||||||||
Description | Provide access to Imagery Solution by Bayer Ag Powered Services | |||||||||||||||
CreatedOn | 2023-01-12 10:08:47 UTC | |||||||||||||||
UpdatedOn | 2024-05-28 15:09:38 UTC | |||||||||||||||
History |
|
|||||||||||||||
Permissions summary | Effective control plane and data plane operations: 23 (unique operations) •action: 5 •delete: 3 •read: 8 •write: 7 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 15790 DataActions: 11 Resolved data plane operations: 23 Effective data plane operations: 23 •action: 5 •delete: 3 •read: 8 •write: 7 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3152 |
|||||||||||||||
Actions | n/a | |||||||||||||||
NotActions | n/a | |||||||||||||||
DataActions | ||||||||||||||||
NotDataActions | n/a | |||||||||||||||
Used in BuiltIn Policy |
none | |||||||||||||||
JSON |
|
|||||||||||||||
Condition | none |