Name | Azure Data Transfer Owner | ||||||||||||
Id | eded264d-1796-4e25-8500-a78427f8a316 | ||||||||||||
Description | Create, read, modify, and delete pipelines, connections, and flows in Azure Data Transfer. Also perform any appropriate control plane operations for managing Azure Data Transfer resources. | ||||||||||||
Category | None | ||||||||||||
CreatedOn | 2025-07-25 15:42:37 UTC | ||||||||||||
UpdatedOn | 2025-07-25 15:42:37 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 89 (unique operations) •: 1 •action: 32 •delete: 6 •read: 43 •write: 7 Actions: 5 Resolved control plane operations from Actions: 89 Effective control plane operations: 89 •: 1 •action: 32 •delete: 6 •read: 43 •write: 7 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17274 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||
Actions |
|
||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |