Name | Healthcare Agent Reader Microsoft Learn | ||||||||||||||||||||||||||||||||||||
Id | eb5a76d5-50e7-4c33-a449-070e7c9c4cf2 | ||||||||||||||||||||||||||||||||||||
Description | Users with reader access can sign in, have read-only access to the bot resources, scenarios and configuration setting except for the bot instance keys & secrets (including Authentication, Data Connection and Channels keys) and the end-user inputs (including Feedback, Unrecognized utterances and Conversation logs). | ||||||||||||||||||||||||||||||||||||
Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||||||||||||||||
CreatedOn | 2024-02-28 16:09:25 UTC | ||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-08-21 10:13:28 UTC | ||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 17 (unique operations) •Read: 17 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17067 DataActions: 17 Resolved data plane operations: 17 Effective data plane operations: 17 •Read: 17 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3708 |
||||||||||||||||||||||||||||||||||||
Actions | n/a | ||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||
Condition | none |