Name | Oracle.Database VmCluster Administrator Built-in Role | ||||||||||||||||||||||||||||||||||||||||||
Id | e9ce8739-6fa2-4123-a0a2-0ef41a67806f | ||||||||||||||||||||||||||||||||||||||||||
Description | Grants full access to manage all VmCluster resources | ||||||||||||||||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2024-03-25 15:06:25 UTC | ||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-05-26 15:05:38 UTC | ||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 42 (unique operations) •action: 5 •delete: 4 •read: 25 •write: 8 Actions: 20 Resolved control plane operations from Actions: 42 Effective control plane operations: 42 •action: 5 •delete: 4 •read: 25 •write: 8 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16600 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3559 |
||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||
Condition | none |