Name | API Management Service Operator Role | ||||||||||||||||||||||||||||||||
Id | e022efe7-f5ba-4159-bbe4-b44f577e9b61 | ||||||||||||||||||||||||||||||||
Description | Can manage service but not the APIs | ||||||||||||||||||||||||||||||||
CreatedOn | 2016-11-09 00:03:42 UTC | ||||||||||||||||||||||||||||||||
UpdatedOn | 2021-11-11 20:13:11 UTC | ||||||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 223 (unique operations) •: 1 •action: 15 •delete: 3 •read: 200 •write: 4 Actions: 15 Resolved control plane operations from Actions: 224 Effective control plane operations: 223 •: 1 •action: 15 •delete: 3 •read: 200 •write: 4 NotActions: 1 Resolved control plane operations from NotActions: 1 Effective denied control plane operations: 15567 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3175 |
||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||
NotActions |
|
||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||
Condition | none |