Name | Azure Kubernetes Fleet Manager Hub Agent Role | ||||||||||||||||
Id | de2b316d-7a2c-4143-b4cd-c148f6a355a1 | ||||||||||||||||
Description | Grants access to Azure resources needed by Azure Kubernetes Fleet Manager hub agents. | ||||||||||||||||
Category | None | ||||||||||||||||
CreatedOn | 2025-05-05 15:00:30 UTC | ||||||||||||||||
UpdatedOn | 2025-05-23 17:06:06 UTC | ||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 7 (unique operations) •delete: 2 •read: 3 •write: 2 Actions: 7 Resolved control plane operations from Actions: 7 Effective control plane operations: 7 •delete: 2 •read: 3 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16576 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3558 |
||||||||||||||||
Actions |
|
||||||||||||||||
NotActions | n/a | ||||||||||||||||
DataActions | n/a | ||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||
History |
|
||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |