Name | Azure API Center Service Contributor Microsoft Learn | ||||||||||||||
Id | dd24193f-ef65-44e5-8a7e-6fa6e03f7713 | ||||||||||||||
Description | Allows managing Azure API Center service. | ||||||||||||||
Category | Integration Microsoft Learn | ||||||||||||||
CreatedOn | 2024-03-22 19:59:42 UTC | ||||||||||||||
UpdatedOn | 2024-03-22 19:59:42 UTC | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 107 (unique operations) •action: 19 •delete: 16 •read: 56 •write: 16 Actions: 6 Resolved control plane operations from Actions: 108 Effective control plane operations: 107 •action: 19 •delete: 16 •read: 56 •write: 16 NotActions: 1 Resolved control plane operations from NotActions: 1 Effective denied control plane operations: 16383 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions |
|
||||||||||||||
DataActions | n/a | ||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||
History |
|
||||||||||||||
JSON |
|
||||||||||||||
Condition | none |