Name | Azure API Center Service Contributor Microsoft Learn | ||||||||||||||||
Id | dd24193f-ef65-44e5-8a7e-6fa6e03f7713 | ||||||||||||||||
Description | Allows managing Azure API Center service. | ||||||||||||||||
Category | Integration Microsoft Learn | ||||||||||||||||
CreatedOn | 2024-03-22 19:59:42 UTC | ||||||||||||||||
UpdatedOn | 2025-06-27 17:59:17 UTC | ||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 113 (unique operations) •action: 19 •delete: 18 •read: 59 •write: 17 Actions: 7 Resolved control plane operations from Actions: 114 Effective control plane operations: 113 •action: 19 •delete: 18 •read: 59 •write: 17 NotActions: 1 Resolved control plane operations from NotActions: 1 Effective denied control plane operations: 16708 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3571 |
||||||||||||||||
Actions |
|
||||||||||||||||
NotActions |
|
||||||||||||||||
DataActions | n/a | ||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||
History |
|
||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |