Name | ArizeAi.ObservabilityEval Contributor Role | ||||||||||||||||||||||
Id | dca88c6f-5090-44cd-a0ff-a88f337b12a5 | ||||||||||||||||||||||
Description | Provides access to all ArizeAi.ObservabilityEval related operations | ||||||||||||||||||||||
Category | None | ||||||||||||||||||||||
CreatedOn | 2025-08-06 15:22:56 UTC | ||||||||||||||||||||||
UpdatedOn | 2025-08-06 15:22:56 UTC | ||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 10 (unique operations) •action: 3 •delete: 1 •read: 4 •write: 2 Actions: 10 Resolved control plane operations from Actions: 10 Effective control plane operations: 10 •action: 3 •delete: 1 •read: 4 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17020 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3584 |
||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||
Condition | none |