| Name | Azure Maps Data Read and Batch Role | ||||||
| Id | d6470a16-71bd-43ab-86b3-6f3a73f4e787 | ||||||
| Description | This role can be used to assign read and batch actions on Azure Maps. | ||||||
| Category | None | ||||||
| CreatedOn | 2023-03-15 22:04:09 UTC | ||||||
| UpdatedOn | 2023-05-16 15:12:18 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 13 (unique operations) •action: 1 •read: 12 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17465 DataActions: 2 Resolved data plane operations: 13 Effective data plane operations: 13 •action: 1 •read: 12 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4068 |
||||||
| Actions | n/a | ||||||
| NotActions | n/a | ||||||
| DataActions |
|
||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |