| Name | Azure Kubernetes Fleet Manager RBAC Admin for Member Clusters | ||||||||||
| Id | d1f699ed-700a-4c77-a22f-29890ac7b115 | ||||||||||
| Description | This role grants admin access - provides write permissions on most objects within a namespace, with the exception of ResourceQuota object and the namespace object itself. Applying this role at cluster scope will give access across all namespaces. | ||||||||||
| Category | None | ||||||||||
| CreatedOn | 2025-10-22 18:33:37 UTC | ||||||||||
| UpdatedOn | 2025-10-22 18:33:37 UTC | ||||||||||
| Permissions summary | Effective control plane and data plane operations: 344 (unique operations) •action: 10 •delete: 56 •read: 216 •write: 62 Actions: 4 Resolved control plane operations from Actions: 34 Effective control plane operations: 34 •read: 34 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17402 DataActions: 1 Resolved data plane operations: 314 Effective data plane operations: 310 •action: 10 •delete: 56 •read: 182 •write: 62 NotDataActions: 4 Resolved data plane operations from NotDataActions: 4 Effective denied data plane operations: 3771 |
||||||||||
| Actions |
|
||||||||||
| NotActions | n/a | ||||||||||
| DataActions |
|
||||||||||
| NotDataActions |
|
||||||||||
| Used in BuiltIn Policy |
none | ||||||||||
| History |
|
||||||||||
| JSON |
|
||||||||||
| Condition | none |