| Name | MySQL Backup And Export Operator | ||||||||||||||
| Id | d18ad5f3-1baf-4119-b49b-d944edb1f9d0 | ||||||||||||||
| Description | Grants full access to manage backup and export resources | ||||||||||||||
| Category | None | ||||||||||||||
| CreatedOn | 2023-02-03 06:09:26 UTC | ||||||||||||||
| UpdatedOn | 2023-05-12 10:55:29 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 6 (unique operations) •action: 2 •read: 4 Actions: 6 Resolved control plane operations from Actions: 6 Effective control plane operations: 6 •action: 2 •read: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17450 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions | n/a | ||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History |
|
||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |