Name | GroupQuota Reader | ||||||||||||||||||||||
Id | d0f495dc-44ef-4140-aeb0-b89110e6a7c1 | ||||||||||||||||||||||
Description | Read GroupQuota requests, get GroupQuota request status, and get groupQuotaLimits. | ||||||||||||||||||||||
Category | None | ||||||||||||||||||||||
CreatedOn | 2024-02-09 21:28:38 UTC | ||||||||||||||||||||||
UpdatedOn | 2024-02-09 21:28:38 UTC | ||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 39 (unique operations) •action: 1 •read: 38 Actions: 10 Resolved control plane operations from Actions: 39 Effective control plane operations: 39 •action: 1 •read: 38 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16451 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||
Condition | none |