Name | Clinical Coder Data User | ||||||
Id | d0a94e7a-d791-4571-b2e0-8bdd8f867544 | ||||||
Description | Allows processing of health data in Clinical Coder | ||||||
Category | None | ||||||
CreatedOn | 2025-08-20 15:33:41 UTC | ||||||
UpdatedOn | 2025-08-20 15:33:41 UTC | ||||||
Permissions summary | Effective control plane and data plane operations: 1 (unique operations) •Action: 1 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17067 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •Action: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3724 |
||||||
Actions | n/a | ||||||
NotActions | n/a | ||||||
DataActions |
|
||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
History |
|
||||||
JSON |
|
||||||
Condition | none |