| Name | Azure Red Hat OpenShift Hosted Control Planes Service Managed Identity | ||||||||||||||||||||
| Id | c0ff367d-66d8-445e-917c-583feb0ef0d4 | ||||||||||||||||||||
| Description | Azure Red Hat OpenShift Hosted Control Planes Service Managed Identity | ||||||||||||||||||||
| Category | None | ||||||||||||||||||||
| CreatedOn | 2025-05-02 13:54:20 UTC | ||||||||||||||||||||
| UpdatedOn | 2025-05-02 13:54:20 UTC | ||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 9 (unique operations) •action: 3 •read: 5 •write: 1 Actions: 9 Resolved control plane operations from Actions: 9 Effective control plane operations: 9 •action: 3 •read: 5 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17367 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4081 |
||||||||||||||||||||
| Actions |
|
||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||
| History |
|
||||||||||||||||||||
| JSON |
|
||||||||||||||||||||
| Condition | none |