Name | Microsoft.AzureStackHCI Device Pool Machine Manager | ||||||||||||||||
Id | b6d9c0f6-d69f-472b-91b4-7a6838c6d1cb | ||||||||||||||||
Description | Microsoft.AzureStackHCI Device Pool Machine Manager | ||||||||||||||||
Category | None | ||||||||||||||||
CreatedOn | 2025-05-28 15:24:16 UTC | ||||||||||||||||
UpdatedOn | 2025-05-28 15:24:16 UTC | ||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 7 (unique operations) •action: 1 •delete: 2 •read: 2 •write: 2 Actions: 7 Resolved control plane operations from Actions: 7 Effective control plane operations: 7 •action: 1 •delete: 2 •read: 2 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16635 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3559 |
||||||||||||||||
Actions |
|
||||||||||||||||
NotActions | n/a | ||||||||||||||||
DataActions | n/a | ||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||
History |
|
||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |