Name | Azure Connected Machine Onboarding Microsoft Learn | ||||||||||||||||||||||||
Id | b64e21ea-ac4e-4cdf-9dc9-5b892992bee7 | ||||||||||||||||||||||||
Description | Can onboard Azure Connected Machines. | ||||||||||||||||||||||||
Category | Management and governance Microsoft Learn | ||||||||||||||||||||||||
CreatedOn | 2019-10-23 20:15:07 UTC | ||||||||||||||||||||||||
UpdatedOn | 2025-04-24 23:16:22 UTC | ||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 11 (unique operations) •action: 1 •Delete: 1 •read: 6 •write: 3 Actions: 11 Resolved control plane operations from Actions: 11 Effective control plane operations: 11 •action: 1 •Delete: 1 •read: 6 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16479 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3371 |
||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||
Condition | none |