Name | Common Edge Admin | ||||||||||||
Id | b256d512-9a3a-4a96-9366-9f54f900e58b | ||||||||||||
Description | Common Edge Admin Role | ||||||||||||
Category | None | ||||||||||||
CreatedOn | 2025-09-10 15:34:53 UTC | ||||||||||||
UpdatedOn | 2025-09-10 15:34:53 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 5 (unique operations) •delete: 2 •write: 3 Actions: 5 Resolved control plane operations from Actions: 5 Effective control plane operations: 5 •delete: 2 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17148 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3748 |
||||||||||||
Actions |
|
||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |