Name | Azure Kubernetes Service RBAC Cluster Admin Microsoft Learn | ||||||||||||
Id | b1ff04bb-8a4e-4dc4-8eb5-8693973ce19b | ||||||||||||
Description | Lets you manage all resources in the cluster. | ||||||||||||
Category | Containers Microsoft Learn | ||||||||||||
CreatedOn | 2020-07-02 17:47:24 UTC | ||||||||||||
UpdatedOn | 2022-10-13 01:31:35 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 381 (unique operations) •action: 11 •delete: 69 •read: 226 •write: 75 Actions: 5 Resolved control plane operations from Actions: 34 Effective control plane operations: 34 •action: 1 •read: 33 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16456 DataActions: 1 Resolved data plane operations: 347 Effective data plane operations: 347 •action: 10 •delete: 69 •read: 193 •write: 75 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3024 |
||||||||||||
Actions |
|
||||||||||||
NotActions | n/a | ||||||||||||
DataActions |
|
||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |