| Name | Monitoring Data Reader | ||||||
| Id | b0d8363b-8ddd-447d-831f-62ca05bff136 | ||||||
| Description | Can access the data in an Azure Monitor Workspace. | ||||||
| Category | None | ||||||
| CreatedOn | 2022-08-22 15:27:32 UTC | ||||||
| UpdatedOn | 2022-10-07 20:52:48 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 1 (unique operations) •read: 1 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17446 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •read: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4080 |
||||||
| Actions | n/a | ||||||
| NotActions | n/a | ||||||
| DataActions |
|
||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |